Games › Third-Person Shooter › Third-Person Shooter + Action-Adventure
Should I ship an Action-Adventure Third-Person Shooter?
Third-Person Shooter + Action-Adventure
Of 319 developers who shipped an Action-Adventure Third-Person Shooter in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 698 more are announced, ×4.1 for every developer who shipped in the last year.
Verdict: poor odds, for a 7 / 10 build.
The middle developer here made $1.1k, ×0.7 the market's $1.5k for a 7 / 10 build, and 3 in 10 made under $180; 1 in 20 cleared $1.5M, ×1006 the market median. Revenue is up 45% on the market; 698 games are announced against 172 developers who shipped in the last year.
| Bottom 30% | $180 (exactly $180) |
|---|---|
| Median | $1.1k (exactly $1,079) |
| Top 25% | $10k (exactly $10,343) |
| Top 5% | $1.5M (exactly $1,506,998) |
| Developers, 2 yr | 319 |
| Released games | 987 |
| Announced | 698 |
| Effort | 7 / 10 |
| AI-buildability | Low |
| Typical price | $7.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue up 45% on the market, supply 10% more developers than the period before.
Free games: 12%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is low: the lowest rating among its tags.
- Third-Person Shooter
- effort 7 / 10 · low · effort 7 sits in the low band
- Action-Adventure
- effort 6 / 10 · medium · effort 6 sits in the medium band
What it takes
- Effort
- 7 / 10 · big single-player or serious online
- Systems
- Third-Person Shooter, Action-Adventure; 6 in 10 of the top 25% also carry Action, Adventure, Shooter
- Price point
- $7.99 typical · top 25% priced $27.99 or above
- Art
- 4 in 10 of the top 25% ship with Third Person, 3D, Atmospheric
Why players buy here
The top 25% priced at $27.99 or above; the middle game at $7.99.
The top 10 games average 89% positive over 348,106 reviews.
What kills games here
3 in 10 developers made under $180. 8 in 10 of the 182 games released 1 to 2 years ago have fewer than 100 reviews. 698 games are announced against 172 developers who shipped in the last year, ×4.1 per shipper.
Adjacent niches
Third-Person Shooter with a different second tag, ranked by verdict then median.
- + RhythmStrong odds
- + WesternFair
- + CollectathonLong shot
- + Time ManagementLong shot
- + Walking SimulatorLong shot
- + Class-BasedPoor odds
- + Creature CollectorPoor odds
- + DinosaursPoor odds
- + MechsPoor odds
- + Alternate HistoryPoor odds
- + Level EditorPoor odds
- + CraftingPoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Warhammer 40,000: Space Marine 2 | older | $59.99 | 168,628 84% | 5.1M | $303M (exactly $303,479,812) | Saber Interactive |
| | Resident Evil Requiem | $69.99 | 106,931 95% | 3.2M | $225M (exactly $224,523,021) | CAPCOM Co., Ltd. | |
| | Resident Evil 4 | older | $39.99 | 186,701 97% | 5.6M | $224M (exactly $223,985,190) | CAPCOM Co., Ltd. |
| | The Last of Us™ Part I | older | $59.99 | 65,259 85% | 2.0M | $117M (exactly $117,446,622) | Naughty Dog LLC, Iron Galaxy Studios |
| | Rise of the Tomb Raider™ | older | $29.99 | 127,316 94% | 3.8M | $115M (exactly $114,546,205) | Crystal Dynamics, Eidos-Montréal, Feral… (Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux), Nixxes) |
| | Dead Space | older | $59.99 | 62,997 90% | 1.9M | $113M (exactly $113,375,701) | Motive |
| | Tomb Raider Game of the Year | older | $19.99 | 173,270 95% | 5.2M | $104M (exactly $103,910,019) | Crystal Dynamics, Eidos-Montréal, Feral… (Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Nixxes) |
| | Days Gone | older | $39.99 | 82,655 92% | 2.5M | $99M (exactly $99,161,204) | Bend Studio |
| | REMNANT II® | older | $49.99 | 46,219 82% | 1.4M | $69M (exactly $69,314,634) | Gunfire Games |
| | Marvel's Guardians of the Galaxy | older | $59.99 | 35,397 93% | 1.1M | $64M (exactly $63,703,981) | Eidos-Montréal |
| | PRAGMATA | $59.99 | 32,885 96% | 987k | $59M (exactly $59,183,134) | CAPCOM Co., Ltd. | |
| | The Last of Us™ Part II Remastered | $49.99 | 34,252 90% | 1.0M | $51M (exactly $51,367,724) | Naughty Dog LLC, Nixxes Software, Iron… (Naughty Dog LLC, Nixxes Software, Iron Galaxy Studios) | |
| | Escape From Duckov | $17.99 | 83,826 85% | 2.5M | $45M (exactly $45,240,892) | Team Soda | |
| | DEATH STRANDING 2: ON THE BEACH | $69.99 | 15,434 94% | 463k | $32M (exactly $32,406,770) | KOJIMA PRODUCTIONS, Nixxes Software | |
| | Mafia: The Old Country | $49.99 | 20,909 71% | 627k | $31M (exactly $31,357,227) | Hangar 13 | |
| | Red Dead Redemption | $49.99 | 20,294 92% | 609k | $30M (exactly $30,434,912) | Rockstar Games, Double Eleven | |
| | Star Wars Outlaws | $69.99 | 12,268 71% | 368k | $26M (exactly $25,759,120) | Massive Entertainment – A Ubisoft Studio | |
| | METAL GEAR SOLID Δ: SNAKE EATER | $49.99 | 13,554 82% | 407k | $20M (exactly $20,326,934) | KONAMI | |
| | Cronos: The New Dawn | $59.99 | 7,753 87% | 233k | $14M (exactly $13,953,074) | Bloober Team |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.