Games › Hex Grid › Hex Grid + Aliens
Should I ship an Alien Hex Grid game?
Hex Grid + Aliens
Only 12 developers shipped an Alien Hex Grid game in the last 2 years, too few for firm odds: the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.; the top game by est. revenue, Clonizer, made about est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 10 more are announced.
Verdict: poor odds, for a 4 / 10 build.
The middle developer here made $2.6k, ×5.6 the market's $480 for a 4 / 10 build, and 3 in 10 made under $50; 1 in 20 cleared $65k, ×138 the market median. Revenue is down 100% on the market; 10 games are announced against 6 developers who shipped in the last year.
| Bottom 30% | $0 (exactly $0) |
|---|---|
| Median | $2.6k (exactly $2,637) |
| Top 25% | $24k (exactly $23,740) |
| Top 5% | $66k (exactly $65,656) |
| Developers, 2 yr | 12 |
| Released games | 32 |
| Announced | 10 |
| Effort | 4 / 10 |
| AI-buildability | Medium |
| Typical price | $9.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue too few recent games to read momentum, supply as many developers as the period before.
Free games: 6%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is medium: the lowest rating among its tags.
What it takes
- Effort
- 4 / 10 · mid 2D, writing-heavy, or simple 3D
- Systems
- Hex Grid
- Price point
- $9.99 typical
Why players buy here
The top 8 games average 78% positive over 367 reviews.
What kills games here
3 in 10 developers made under $50. 8 in 10 of the 6 games released 1 to 2 years ago have fewer than 100 reviews. 10 games are announced against 6 developers who shipped in the last year.
Adjacent niches
Hex Grid with a different setting or mood, ranked by verdict then median.
- + Local MultiplayerFair
- + Open WorldPoor odds
- + Post-apocalypticPoor odds
- + Turn-BasedPoor odds
- + SandboxPoor odds
- + ExplorationPoor odds
- + RPGPoor odds
- + Strategy RPGPoor odds
- + 4XPoor odds
- + Card BattlerPoor odds
- + RoguelitePoor odds
- + RoguelikePoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Sid Meier's Civilization®: Beyond Earth™ | older | $39.99 | 14,047 61% | 421k | $17M (exactly $16,852,186) | Firaxis Games, Aspyr (Mac), Aspyr (Linu… (Firaxis Games, Aspyr (Mac), Aspyr (Linux)) |
| | Galactic Civilizations III | older | $29.99 | 8,337 77% | 250k | $7.5M (exactly $7,500,799) | Stardock Entertainment |
| | Age of Wonders: Planetfall | older | $29.99 | 4,758 80% | 143k | $4.3M (exactly $4,280,773) | Triumph Studios |
| | Shadow Empire | older | $39.99 | 1,431 82% | 43k | $1.7M (exactly $1,716,771) | VR Designs |
| | Warhammer 40,000: Armageddon (Classic) | older | $19.99 | 945 81% | 28k | $567k (exactly $566,716) | Flashback Games, The Lordz Games Studio |
| | Pandora: First Contact | older | $29.99 | 538 61% | 16k | $484k (exactly $484,039) | Proxy Studios |
| | Codex of Victory | older | $14.99 | 260 69% | 7.8k | $117k (exactly $116,922) | Ino-Co Plus |
| | Clonizer | $14.99 | 146 82% | 4.4k | $66k (exactly $65,656) | Juicy Plume | |
| | Starport Delta | older | $24.99 | 60 66% | 1.8k | $45k (exactly $44,982) | Cloudfire Studios |
| | Eclipse - 2nd Dawn for the Galaxy | $12.99 | 95 57% | 2.9k | $37k (exactly $37,022) | BrettspielWelt GmbH | |
| | Astro Protocol | $11.99 | 66 93% | 2.0k | $24k (exactly $23,740) | Null Vector Studios | |
| | Xenowars | $19.99 | 31 83% | 930 | $19k (exactly $18,591) | Strategeion Studios | |
| | UniWar | $7.99 | 14 71% | 420 | $3.4k (exactly $3,356) | Spooky House | |
| | ErMa (Early Mammal) | $7.99 | 11 90% | 330 | $2.6k (exactly $2,637) | AlmyriganHero | |
| | Spore Valley | $4.99 | 3 100% | 90 | $449 (exactly $449) | Lystrosaurus Studio | |
| | Catnip Wars | $9.99 | 1 100% | 30 | $300 (exactly $300) | Ender Knight | |
| | Rabbit Comes Home | $6.99 | 0 0% | 0 | $0 (exactly $0) | ZIPSTED | |
| | 3096 | $3.99 | 0 0% | 0 | $0 (exactly $0) | Hector Hedgecoat Industries |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.