Games › Choose Your Own Adventure › Choose Your Own Adventure + Otome
Should I ship an Otome Choose Your Own Adventure game?
Choose Your Own Adventure + Otome
Of 65 developers who shipped an Otome Choose Your Own Adventure game in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 118 more are announced, ×2.8 for every developer who shipped in the last year.
Verdict: poor odds, for a 2 / 10 build.
The middle developer here made $6.5k, ×54 the market's $120 for a 2 / 10 build, and 3 in 10 made under $2.1k; 1 in 20 cleared $150k, ×1325 the market median. Revenue is up 160% on the market; 118 games are announced against 42 developers who shipped in the last year.
| Bottom 30% | $2.0k (exactly $2,039) |
|---|---|
| Median | $6.5k (exactly $6,472) |
| Top 25% | $35k (exactly $35,251) |
| Top 5% | $158k (exactly $157,721) |
| Developers, 2 yr | 65 |
| Released games | 259 |
| Announced | 118 |
| Effort | 2 / 10 |
| AI-buildability | High |
| Typical price | $13.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue up 160% on the market, supply 60% more developers than the period before.
Free games: 17%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is high: the lowest rating among its tags.
- Choose Your Own Adventure
- effort 2 / 10 · high · branching text with light state
- Otome
- effort 2 / 10 · high · effort 2 sits in the high band
What it takes
- Effort
- 2 / 10 · static 2D art, simple logic
- Systems
- Choose Your Own Adventure, Otome; 8 in 10 of the top 25% also carry Visual Novel, Dating Sim, Multiple Endings
- Price point
- $13.99 typical · top 25% priced $39.99 or above
- Art
- 6 in 10 of the top 25% ship with Story Rich, Anime, Text-Based
Why players buy here
The top 25% priced at $39.99 or above; the middle game at $13.99.
The top 10 games average 95% positive over 9,777 reviews.
What kills games here
3 in 10 developers made under $2.1k. 8 in 10 of the 38 games released 1 to 2 years ago have fewer than 100 reviews. 118 games are announced against 42 developers who shipped in the last year, ×2.8 per shipper.
Adjacent niches
Choose Your Own Adventure with a different second tag, ranked by verdict then median.
- + RhythmStrong odds
- + FMVFair
- + FlightFair
- + SportsFair
- + Word GameFair
- + MilitaryFair
- + Score AttackFair
- + IdlerFair
- + GamblingFair
- + Local MultiplayerFair
- + 3D FighterLong shot
- + NavalPoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Homicipher | $13.99 | 7,821 96% | 235k | $3.3M (exactly $3,282,474) | 八名木Games | |
| | 私のリアルは充実しすぎている フルボイス版 | older | $9.99 | 5,322 96% | 160k | $1.6M (exactly $1,595,003) | TetraScope |
| | 7'scarlet | older | $29.99 | 796 74% | 24k | $716k (exactly $716,161) | IDEA FACTORY, TOYBOX |
| | OZMAFIA!! | older | $34.99 | 608 80% | 18k | $638k (exactly $638,218) | Poni-Pachet SY |
| | Psychedelica of the Ashen Hawk | older | $29.99 | 600 84% | 18k | $540k (exactly $539,820) | IDEA FACTORY |
| | Folie Fatale | older | $5.99 | 2,608 86% | 78k | $469k (exactly $468,658) | Kanmidoko (神海処) |
| | Demonheart | older | $19.99 | 714 89% | 21k | $428k (exactly $428,186) | Rolling Crown |
| | Steam Prison | older | $34.99 | 388 81% | 12k | $407k (exactly $407,284) | HuneX |
| | Ten Trials of Babel: The Doppelganger Maze | older | $2.99 | 4,312 92% | 129k | $387k (exactly $386,786) | 红渊 |
| | Arcadia Fallen | older | $24.99 | 504 94% | 15k | $378k (exactly $377,849) | Galdra Studios |
| | Meiji Tokyo Renka Full Moon | $59.99 | 196 91% | 5.9k | $353k (exactly $352,741) | dramatic create | |
| | Heart Cage | $20.99 | 363 97% | 11k | $229k (exactly $228,581) | RiceLoveCoffee | |
| | INtLOVErt Game Club | $39.99 | 186 96% | 5.6k | $223k (exactly $223,144) | じょせふ | |
| | The Ethereal Dream | $19.99 | 263 74% | 7.9k | $158k (exactly $157,721) | 鸭子与葱制作组 | |
| | Arcadia Fallen II | $29.99 | 165 98% | 5.0k | $148k (exactly $148,450) | Galdra Studios | |
| | Mythic Love: Iberian Legends | $12.99 | 251 92% | 7.5k | $98k (exactly $97,815) | Platonic Games | |
| | lovebyte.exe | · EA | $11.99 | 253 96% | 7.6k | $91k (exactly $91,004) | Nochi Studios |
| | Sigh of the Abyss | $17.99 | 164 96% | 4.9k | $89k (exactly $88,511) | Rascal Devworks | |
| | Demonheart: The Cursed Trial | $24.99 | 115 90% | 3.5k | $86k (exactly $86,216) | Rolling Crown |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.