Games › Card Game › Card Game + Visual Novel
Should I ship a Card Game Visual Novel?
Card Game + Visual Novel
Of 63 developers who shipped a Card Game Visual Novel in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 103 more are announced, ×3.1 for every developer who shipped in the last year.
Verdict: poor odds, for a 2 / 10 build.
The middle developer here made $7.1k, ×60 the market's $120 for a 2 / 10 build, and 3 in 10 made under $360; 1 in 20 cleared $1.3M, ×11134 the market median. Revenue is flat on the market; 103 games are announced against 33 developers who shipped in the last year.
| Bottom 30% | $359 (exactly $359) |
|---|---|
| Median | $7.1k (exactly $7,130) |
| Top 25% | $27k (exactly $26,861) |
| Top 5% | $1.3M (exactly $1,324,911) |
| Developers, 2 yr | 63 |
| Released games | 173 |
| Announced | 103 |
| Effort | 2 / 10 |
| AI-buildability | High |
| Typical price | $7.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue flat on the market, supply 10% more developers than the period before.
Free games: 12%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is high: the lowest rating among its tags.
- Card Game
- effort 2 / 10 · high · rules engine and card data
- Visual Novel
- effort 2 / 10 · high · script, choices and static art
What it takes
- Effort
- 2 / 10 · static 2D art, simple logic
- Systems
- Card Game, Visual Novel; 6 in 10 of the top 25% also carry RPG, Deckbuilding, Strategy
- Price point
- $7.99 typical · top 25% priced $19.99 or above
- Art
- 5 in 10 of the top 25% ship with 2D, Story Rich, Anime
Why players buy here
The top 25% priced at $19.99 or above; the middle game at $7.99.
The top 10 games average 85% positive over 17,778 reviews.
What kills games here
3 in 10 developers made under $360. 6 in 10 of the 33 games released 1 to 2 years ago have fewer than 100 reviews. 103 games are announced against 33 developers who shipped in the last year, ×3.1 per shipper.
Adjacent niches
Card Game with a different second tag, ranked by verdict then median.
- + SteampunkFair
- + Immersive SimFair
- + Inventory ManagementFair
- + DogsFair
- + MahjongFair
- + Artificial IntelligenceFair
- + GamblingFair
- + Point & ClickFair
- + Hidden ObjectFair
- + Board GameFair
- + PuzzleFair
- + Dating SimPoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Library Of Ruina | older | $29.99 | 40,605 94% | 1.2M | $37M (exactly $36,532,318) | ProjectMoon |
| | Thronebreaker: The Witcher Tales | older | $19.99 | 15,665 89% | 470k | $9.4M (exactly $9,394,300) | CD PROJEKT RED |
| | Yu-Gi-Oh! Legacy of the Duelist : Link Evolution | older | $39.99 | 3,905 82% | 117k | $4.7M (exactly $4,684,828) | Other Ocean Emeryville |
| | I Was a Teenage Exocolonist | older | $24.99 | 4,443 96% | 133k | $3.3M (exactly $3,330,917) | Northway Games |
| | StarVaders | $24.99 | 3,760 97% | 113k | $2.8M (exactly $2,818,872) | Pengonauts | |
| | School Days | $14.99 | 6,023 77% | 181k | $2.7M (exactly $2,708,543) | 白雨工作室 | |
| | Rebellion GODSOUL: Awakening | · EA | $17.99 | 2,458 85% | 74k | $1.3M (exactly $1,326,583) | U-Secret Studio |
| | Cardfight!! Vanguard Dear Days 2 | $69.99 | 631 67% | 19k | $1.3M (exactly $1,324,911) | FURYU Corporation, LANCARSE Ltd. | |
| | Take Me To The Dungeon!! | older | $10.99 | 3,895 93% | 117k | $1.3M (exactly $1,284,182) | Hanabi Fuusen |
| | Forbidden Solitaire | $15.99 | 2,245 96% | 67k | $1.1M (exactly $1,076,926) | Grey Alien Games, Night Signal Entertai… (Grey Alien Games, Night Signal Entertainment) | |
| | Half-Demon Shinobi | $10.99 | 1,242 89% | 37k | $409k (exactly $409,487) | 樹懶叫工作室, 紳士吉娃, Maker製造機 | |
| | Crown Gambit | $17.99 | 428 94% | 13k | $231k (exactly $230,992) | WILD WITS GAMES | |
| | Shambles: Sons of Apocalypse | $19.99 | 340 77% | 10k | $204k (exactly $203,898) | EXLIX | |
| | All in Abyss: Judge the Fake | $15.99 | 375 54% | 11k | $180k (exactly $179,888) | ACQUIRE Corp., WSS playground | |
| | FUTA FUCKS FEMBOYS | $12.99 | 276 88% | 8.3k | $108k (exactly $107,557) | Horny Capybara Studio |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.