Games › Crafting › Crafting + Sci-fi
Should I ship a Sci-fi Crafting game?
Crafting + Sci-fi
Of 210 developers who shipped a Sci-fi Crafting game in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 561 more are announced, ×4.3 for every developer who shipped in the last year.
Verdict: poor odds, for a 5 / 10 build.
The middle developer here made $5.5k, ×8.8 the market's $630 for a 5 / 10 build, and 3 in 10 made under $810; 1 in 20 cleared $4.5M, ×7299 the market median. Revenue is flat on the market; 561 games are announced against 129 developers who shipped in the last year.
| Bottom 30% | $809 (exactly $809) |
|---|---|
| Median | $5.5k (exactly $5,539) |
| Top 25% | $77k (exactly $77,219) |
| Top 5% | $4.6M (exactly $4,583,972) |
| Developers, 2 yr | 210 |
| Released games | 590 |
| Announced | 561 |
| Effort | 5 / 10 |
| AI-buildability | Medium |
| Typical price | $10.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue flat on the market, supply 55% more developers than the period before.
Free games: 12%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is medium: the lowest rating among its tags.
What it takes
- Effort
- 5 / 10 · real systems or entry 3D
- Systems
- Crafting; 6 in 10 of the top 25% also carry Base Building, Exploration, Sandbox
- Price point
- $10.99 typical · top 25% priced $29.99 or above
Why players buy here
The top 25% priced at $29.99 or above; the middle game at $10.99.
The top 10 games average 82% positive over 485,703 reviews.
What kills games here
3 in 10 developers made under $810. 7 in 10 of the 91 games released 1 to 2 years ago have fewer than 100 reviews. 561 games are announced against 129 developers who shipped in the last year, ×4.3 per shipper.
Adjacent niches
Crafting with a different setting or mood, ranked by verdict then median.
- + Job SimulatorStrong odds
- + SportsFair
- + Turn-BasedFair
- + IdlerFair
- + SolitaireFair
- + LovecraftianPoor odds
- + MMORPGPoor odds
- + LGBTQ+Poor odds
- + Open World Survival CraftPoor odds
- + WesternPoor odds
- + Bullet HeavenPoor odds
- + TrainsPoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | No Man's Sky | older | $59.99 | 315,054 83% | 9.5M | $567M (exactly $567,002,684) | Hello Games |
| | ARC Raiders | $39.99 | 299,346 82% | 9.0M | $359M (exactly $359,125,396) | Embark Studios | |
| | Subnautica | older | $29.99 | 341,390 97% | 10M | $307M (exactly $307,148,583) | Unknown Worlds Entertainment |
| | Satisfactory | older | $39.99 | 234,993 97% | 7.0M | $282M (exactly $281,921,102) | Coffee Stain Studios |
| | ARK: Survival Evolved | older | $14.99 | 586,768 83% | 18M | $264M (exactly $263,869,570) | Studio Wildcard, Instinct Games, Efecto… (Studio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC) |
| | ARK: Survival Ascended | · EA older | $44.99 | 106,761 60% | 3.2M | $144M (exactly $144,095,322) | Studio Wildcard, Grove Street Games, In… (Studio Wildcard, Grove Street Games, Instinct Games) |
| | ASTRONEER | older | $29.99 | 118,844 91% | 3.6M | $107M (exactly $106,923,947) | System Era Softworks |
| | Dune: Awakening | $49.99 | 66,844 71% | 2.0M | $100M (exactly $100,245,947) | Funcom | |
| | Subnautica: Below Zero | older | $29.99 | 99,384 90% | 3.0M | $89M (exactly $89,415,785) | Unknown Worlds Entertainment |
| | The Planet Crafter | older | $23.99 | 68,855 96% | 2.1M | $50M (exactly $49,554,944) | Miju Games |
| | Abiotic Factor | $34.99 | 42,075 95% | 1.3M | $44M (exactly $44,166,128) | Deep Field Games | |
| | The Alters | $34.99 | 15,330 90% | 460k | $16M (exactly $16,091,901) | 11 bit studios | |
| | Cronos: The New Dawn | $59.99 | 7,753 87% | 233k | $14M (exactly $13,953,074) | Bloober Team | |
| | The Last Caretaker | · EA | $34.99 | 13,178 86% | 395k | $14M (exactly $13,832,947) | Channel37 Ltd |
| | shapez 2 - Factory | $29.99 | 13,846 96% | 415k | $12M (exactly $12,457,246) | tobspr Games | |
| | Horizon Zero Dawn™ Remastered | $49.99 | 6,860 84% | 206k | $10M (exactly $10,287,942) | Guerrilla Games, Nixxes Software | |
| | StarRupture | · EA | $19.99 | 12,333 80% | 370k | $7.4M (exactly $7,396,100) | Creepy Jar |
| | Forever Skies | $29.99 | 8,138 78% | 244k | $7.3M (exactly $7,321,759) | Far From Home |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.