Games › Space Sim › Space Sim + Sci-fi
Should I ship a Sci-fi Space Sim?
Space Sim + Sci-fi
Of 266 developers who shipped a Sci-fi Space Sim in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 535 more are announced, ×3.0 for every developer who shipped in the last year.
Verdict: poor odds, for a 6 / 10 build.
The middle developer here made $900, ×1.4 the market's $630 for a 6 / 10 build, and 3 in 10 made under $240; 1 in 20 cleared $770k, ×1240 the market median. Revenue is up 110% on the market; 535 games are announced against 176 developers who shipped in the last year.
| Bottom 30% | $239 (exactly $239) |
|---|---|
| Median | $899 (exactly $899) |
| Top 25% | $6.9k (exactly $6,893) |
| Top 5% | $779k (exactly $778,938) |
| Developers, 2 yr | 266 |
| Released games | 863 |
| Announced | 535 |
| Effort | 6 / 10 |
| AI-buildability | Medium |
| Typical price | $7.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue up 110% on the market, supply 90% more developers than the period before.
Free games: 12%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is medium: the lowest rating among its tags.
What it takes
- Effort
- 6 / 10 · full 3D single-player, physics sims, content-heavy RPG
- Systems
- Space Sim; 5 in 10 of the top 25% also carry Simulation, Exploration, Strategy
- Price point
- $7.99 typical · top 25% priced $19.99 or above
- Art
- 4 in 10 of the top 25% ship with 3D
Why players buy here
The top 25% priced at $19.99 or above; the middle game at $7.99.
The top 10 games average 80% positive over 45,447 reviews.
What kills games here
3 in 10 developers made under $240. 9 in 10 of the 114 games released 1 to 2 years ago have fewer than 100 reviews. 535 games are announced against 176 developers who shipped in the last year, ×3.0 per shipper.
Adjacent niches
Space Sim with a different setting or mood, ranked by verdict then median.
- + DestructionFair
- + Female ProtagonistFair
- + Tactical RPGFair
- + WarFair
- + Walking SimulatorFair
- + SportsFair
- + DiplomacyLong shot
- + MilitaryPoor odds
- + Online Co-OpPoor odds
- + Strategy RPGPoor odds
- + SandboxPoor odds
- + Colony SimPoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | No Man's Sky | older | $59.99 | 315,054 83% | 9.5M | $567M (exactly $567,002,684) | Hello Games |
| | Starfield | older | $49.99 | 115,202 58% | 3.5M | $173M (exactly $172,768,439) | Bethesda Game Studios |
| | Kerbal Space Program | older | $39.99 | 120,656 95% | 3.6M | $145M (exactly $144,751,003) | Squad |
| | Oxygen Not Included | older | $24.99 | 135,337 96% | 4.1M | $101M (exactly $101,462,149) | Klei Entertainment |
| | Dyson Sphere Program | · EA older | $19.99 | 83,523 97% | 2.5M | $50M (exactly $50,088,743) | Youthcat Studio |
| | Elite Dangerous | older | $19.99 | 82,399 76% | 2.5M | $49M (exactly $49,414,680) | Frontier Developments |
| | Kerbal Space Program 2 | · EA older | $49.99 | 27,930 26% | 838k | $42M (exactly $41,886,621) | Intercept Games |
| | X4: Foundations | older | $49.99 | 25,257 79% | 758k | $38M (exactly $37,877,923) | Egosoft |
| | STAR WARS™: Squadrons | older | $39.99 | 25,086 66% | 753k | $30M (exactly $30,095,674) | MOTIVE |
| | Universe Sandbox | · EA older | $29.99 | 27,843 96% | 835k | $25M (exactly $25,050,347) | Giant Army |
| | Space Haven | $24.99 | 10,267 85% | 308k | $7.7M (exactly $7,697,170) | Bugbyte Ltd. | |
| | Void Crew | $24.99 | 6,573 86% | 197k | $4.9M (exactly $4,927,778) | Hutlihut Games | |
| | Space Engineers 2 | · EA | $29.99 | 5,095 74% | 153k | $4.6M (exactly $4,583,972) | Keen Software House |
| | Wildgate | $29.99 | 5,032 77% | 151k | $4.5M (exactly $4,527,290) | Moonshot Games | |
| | Star Trek: Voyager - Across the Unknown | $34.99 | 4,162 79% | 125k | $4.4M (exactly $4,368,851) | Gamexcite | |
| | SpaceCraft | · EA | $29.99 | 2,616 64% | 78k | $2.4M (exactly $2,353,615) | Shiro Games |
| | Angels Fall First | $17.99 | 3,835 81% | 115k | $2.1M (exactly $2,069,749) | Strangely Interactive Ltd | |
| | Ostranauts | $19.99 | 3,137 77% | 94k | $1.9M (exactly $1,881,259) | Blue Bottle Games | |
| | Astrometica | · EA | $19.99 | 2,912 82% | 87k | $1.7M (exactly $1,746,326) | BeryMery |
| | Starminer | · EA | $29.99 | 1,818 72% | 55k | $1.6M (exactly $1,635,655) | CoolAndGoodGames |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.