Should I ship a Space Co-op game?
Co-op + Space
Of 129 developers who shipped a Space Co-op game in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 277 more are announced, ×3.9 for every developer who shipped in the last year.
Verdict: poor odds, for a 7 / 10 build.
The middle developer here made $3.1k, ×2.1 the market's $1.5k for a 7 / 10 build, and 3 in 10 made under $450; 1 in 20 cleared $4.5M, ×3022 the market median. Revenue is up 20% on the market; 277 games are announced against 71 developers who shipped in the last year.
| Bottom 30% | $449 (exactly $449) |
|---|---|
| Median | $3.1k (exactly $3,148) |
| Top 25% | $42k (exactly $41,822) |
| Top 5% | $4.5M (exactly $4,527,290) |
| Developers, 2 yr | 129 |
| Released games | 499 |
| Announced | 277 |
| Effort | 7 / 10 |
| AI-buildability | Low |
| Typical price | $9.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue up 20% on the market, supply 20% more developers than the period before.
Free games: 13%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is low: the lowest rating among its tags.
What it takes
- Effort
- 7 / 10 · big single-player or serious online
- Systems
- Co-op; 5 in 10 of the top 25% also carry Action, Online Co-Op, PvE
- Price point
- $9.99 typical · top 25% priced $29.99 or above
- Art
- 4 in 10 of the top 25% ship with First-Person, 3D
Why players buy here
The top 25% priced at $29.99 or above; the middle game at $9.99.
The top 10 games average 69% positive over 134,129 reviews.
What kills games here
3 in 10 developers made under $450. 8 in 10 of the 64 games released 1 to 2 years ago have fewer than 100 reviews. 277 games are announced against 71 developers who shipped in the last year, ×3.9 per shipper.
Adjacent niches
Co-op with a different setting or mood, ranked by verdict then median.
- + SuperheroFair
- + Boomer ShooterFair
- + GamblingFair
- + NinjaFair
- + TypingLong shot
- + Word GameLong shot
- + Open World Survival CraftPoor odds
- + World War IIPoor odds
- + AutomationPoor odds
- + TransportationPoor odds
- + JRPGPoor odds
- + Turn-BasedPoor odds
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | HELLDIVERS™ 2 | older | $39.99 | 838,901 76% | 25M | $1.0B (exactly $1,006,429,530) | Arrowhead Game Studios |
| | Warhammer 40,000: Space Marine 2 | older | $59.99 | 168,628 84% | 5.1M | $303M (exactly $303,479,812) | Saber Interactive |
| | Halo: The Master Chief Collection | older | $39.99 | 239,603 92% | 7.2M | $287M (exactly $287,451,719) | 343 Industries, Splash Damage, Ruffian… (343 Industries, Splash Damage, Ruffian Games, Bungie, Saber Interactive) |
| | Deep Rock Galactic | older | $29.99 | 303,142 97% | 9.1M | $273M (exactly $272,736,857) | Ghost Ship Games |
| | Borderlands 4 | $69.99 | 57,874 59% | 1.7M | $122M (exactly $121,518,038) | Gearbox Software | |
| | ASTRONEER | older | $29.99 | 118,844 91% | 3.6M | $107M (exactly $106,923,947) | System Era Softworks |
| | STAR WARS™ Battlefront™ II | older | $39.99 | 87,494 88% | 2.6M | $105M (exactly $104,966,552) | DICE |
| | Among Us | older | $4.99 | 659,003 92% | 20M | $99M (exactly $98,652,749) | Innersloth |
| | Space Engineers | older | $19.99 | 100,533 89% | 3.0M | $60M (exactly $60,289,640) | Keen Software House |
| | ICARUS | older | $34.99 | 55,849 75% | 1.7M | $59M (exactly $58,624,695) | RocketWerkz |
| | Starship Troopers: Extermination | $29.99 | 29,724 80% | 892k | $27M (exactly $26,742,683) | Offworld | |
| | Halo: Campaign Evolved | $49.99 | 12,512 61% | 375k | $19M (exactly $18,764,246) | Halo Studios | |
| | Jump Space | · EA | $19.99 | 10,724 85% | 322k | $6.4M (exactly $6,431,183) | Keepsake Games |
| | Aliens: Fireteam Elite 2 | $49.99 | 3,515 61% | 105k | $5.3M (exactly $5,271,446) | Cold Iron Studios | |
| | Void Crew | $24.99 | 6,573 86% | 197k | $4.9M (exactly $4,927,778) | Hutlihut Games | |
| | Wildgate | $29.99 | 5,032 77% | 151k | $4.5M (exactly $4,527,290) | Moonshot Games | |
| | Revenge of the Savage Planet | $29.99 | 2,845 86% | 85k | $2.6M (exactly $2,559,646) | Raccoon Logic Studios Inc. | |
| | Occupy Mars: The Game | $29.99 | 2,714 68% | 81k | $2.4M (exactly $2,441,786) | ▲ Pyramid Games | |
| | SpaceCraft | · EA | $29.99 | 2,616 64% | 78k | $2.4M (exactly $2,353,615) | Shiro Games |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.