Games › Word Game › Word Game + Mystery
Should I ship a Mystery Word Game?
Word Game + Mystery
Of 101 developers who shipped a Mystery Word Game in the last 2 years: 3 in 10 made under est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., the middle one made est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 4 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method., 1 in 20 cleared est. revenue: est. copies × today's US list price; gross, before Steam's cut, taxes and refunds. See method.. 149 more are announced, ×2.3 for every developer who shipped in the last year.
Verdict: poor odds, for a 3 / 10 build.
The middle developer here made $1.9k, ×4.0 the market's $480 for a 3 / 10 build, and 3 in 10 made under $240; 1 in 20 cleared $250k, ×536 the market median. Revenue is down 50% on the market; 149 games are announced against 66 developers who shipped in the last year.
| Bottom 30% | $240 (exactly $240) |
|---|---|
| Median | $1.9k (exactly $1,887) |
| Top 25% | $21k (exactly $21,333) |
| Top 5% | $255k (exactly $254,721) |
| Developers, 2 yr | 101 |
| Released games | 243 |
| Announced | 149 |
| Effort | 3 / 10 |
| AI-buildability | High |
| Typical price | $5.99 |
momentum: how a niche's revenue percentiles and developer count moved between two equal, adjacent periods, divided by the market's own move. See method., 12 months: revenue down 50% on the market, supply 70% more developers than the period before.
Free games: 12%, excluded from money figures.
Can AI deliver it?
AI-buildability for this niche is high: the lowest rating among its tags.
What it takes
- Effort
- 3 / 10 · small 2D action, light systems
- Systems
- Word Game; 8 in 10 of the top 25% also carry Adventure, RPG, Visual Novel
- Price point
- $5.99 typical · top 25% priced $14.99 or above
- Art
- 4 in 10 of the top 25% ship with Story Rich, 2D, Text-Based
Why players buy here
The top 25% priced at $14.99 or above; the middle game at $5.99.
The top 10 games average 80% positive over 25,057 reviews.
What kills games here
3 in 10 developers made under $240. 6 in 10 of the 51 games released 1 to 2 years ago have fewer than 100 reviews. 149 games are announced against 66 developers who shipped in the last year, ×2.3 per shipper.
Adjacent niches
Word Game with a different setting or mood, ranked by verdict then median.
- + SurvivalFair
- + TacticalFair
- + Point & ClickFair
- + LootFair
- + AutomationFair
- + Choose Your Own AdventureFair
- + DetectiveFair
- + Procedural GenerationFair
- + CollectathonFair
- + Hidden ObjectFair
- + IncrementalFair
- + NatureFair
Comparable games
| Capsule | Game | Released | Price | Reviews | Est. copies | Est. revenue | Developer |
|---|---|---|---|---|---|---|---|
| | Chants of Sennaar | older | $19.99 | 30,416 98% | 912k | $18M (exactly $18,240,475) | Rundisc |
| | The Hungry Lamb: Traveling in the Late Ming Dynasty | older | $9.99 | 49,765 94% | 1.5M | $15M (exactly $14,914,570) | 零创游戏(ZerocreationGame) |
| | Cyber Manhunt | older | $9.99 | 14,520 92% | 436k | $4.4M (exactly $4,351,644) | Aluba Van+ |
| | The Weeping Swan: Ten Days of the City's Fall | $11.99 | 8,227 58% | 247k | $3.0M (exactly $2,959,252) | 零创游戏(ZerocreationGame) | |
| | Lay a Beauty to Rest: The Darkness Peach Blossom Spring | older | $13.99 | 6,310 95% | 189k | $2.6M (exactly $2,648,307) | 零创游戏(ZerocreationGame) |
| | The Séance of Blake Manor | $19.99 | 3,683 95% | 110k | $2.2M (exactly $2,208,695) | Spooky Doorway | |
| | WILL: A Wonderful World / WILL:美好世界 | older | $14.99 | 4,588 92% | 138k | $2.1M (exactly $2,063,224) | WMY Studio |
| | Cyber Manhunt 2: New World - The Hacking Simulator | $12.99 | 5,191 92% | 156k | $2.0M (exactly $2,022,933) | Aluba Van+ | |
| | 月华辉映之刻 | $11.99 | 4,227 89% | 127k | $1.5M (exactly $1,520,452) | 侠客狗工作室 | |
| | CaseCracker | older | $9.99 | 3,314 89% | 99k | $993k (exactly $993,206) | BlackRobe |
| | Misty Judgment | $8.99 | 1,170 92% | 35k | $316k (exactly $315,549) | 次元边界 | |
| | Cellveillance | $15.99 | 531 85% | 16k | $255k (exactly $254,721) | KARMAGAME HK LIMITED | |
| | Stiff Neck | $6.99 | 955 81% | 29k | $200k (exactly $200,264) | 伤官制作组 Team Uranian | |
| | 纸上的魔法使 | $29.99 | 213 89% | 6.4k | $192k (exactly $191,636) | UGUISUKAGURA | |
| | 女儿国的诅咒 The Curse of Womanland | $9.99 | 501 96% | 15k | $150k (exactly $150,150) | 符离游戏(FuliGames) | |
| | CaseCracker3 | $12.99 | 359 84% | 11k | $140k (exactly $139,902) | BlackRobe |
Estimates: copies = reviews × 30, gross = copies × list price.
Five niches a week, one death, one deep dive.
Your address goes to Buttondown, which sends the letter, and nowhere else. Every issue has an unsubscribe link. No tracking beyond the open count Buttondown keeps.